BRISTELL Turboprop
The Turboprop is the perfect solution to power light airplanes. Compact, reliable and vibration-free, the turboprop combines all the advantages of a gas turbine with very low fuel consumption. Thanks to its poly-fuel capacity, long-range travel is not an issue anymore.
BRISTELL Turboprop TECHNICAL DATA
Dimensions
Wing span | 8.13 / 9.13 m | |
Aircraft length | 6.45 m | |
Aircraft height | 2.28 m | |
Cockpit width | 1.3 m |
Weight
Empty weight | 350 kg | |
Maximum take-off weight (MTOW) | 600 kg | |
Fuel tanks capacity | 120 / 164 l | |
Fuselage luggage compartment | 15 kg | |
Wing luggage compartment | 2 x 20 kg | |
Load factor | +4/-2g |
Turboprop engine
Power | 130 HP | |
Fuel consumption on 75% | 25 l/h | |
Fuel tanks capacity | 120 / 164 l | |
Fuel | Jet A1, Diesel | |
TBO | 3000 hours |
Operational speed
Manoeuvring speed VA | 97 KCAS | |
Maximum flap speed VFE | 75 KCAS | |
Maximum horizontal flight speed VH | 127 KTAS | |
Never exceeded speed VNE | 156 KCAS |