BRISTELL Specifications

| Standard Equipment | |
| General | Specifications |
| Wing Load | 10.45 lbs/sqft |
| Empty Weight | 750 lbs |
| Maximum Take-Off Weight | 1320 lbs |
| Stall Speed with Flaps | 32 KTS (Vs0) |
| Stall Speed without Flaps | 39 KTS (Vs1) |
| Maximum Flap Speed | 75 KTS (Vf) |
| Maneuvering Speed | 89 KTS (Va) |
| Never Exceed Speed | 145 KTS (Vne) |
| Engine | Specifications |
| ROTAX 912 ULS | 4-Stroke, 8 Valves |
| Maximum Power (5 Minutes) | 100 HP / 73.5 KW @ 5800 RPM |
| Maximum Power (Sustained) | 95 HP / 69.0 KW @ 5500 RPM |
| Maximum Torque | 94 ft-lb / 128 NM @ 5100 RPM |
| Fuel Type | Premium Unleaded / 100LL |
| Time Between Overhauls (TBO) | 2000 Hours |
| Avionics & Radios | Specifications |
| 10” EFIS with EDM, Dynon SkyView or Advanced Flight Systems AF5600 | More Information |
| GARMIN 796 GPS | More Information |
| GARMIN SL40 (Optional GARMIN SL30) | More Information |
| GARMIN GTX 327 | More Information |
| PS Engineering PM1000II (Optional PM3000) | More Information |
| iPad Mount | Fits Most iPads |



USA Headquarters


